Compare Us
Compare Benefits:
| Telstra ConferLink | AAPT | Optus | Express Teleconferencing | Eureka Teleconferencing | All Conference Calls | NConnects Teleconferencing | |
| Unlimited Untimed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Free Call Recording | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dial-out to join guests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Control Web Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Caller Visibility | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Various Conference Modes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Automatic Volume Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Free 30 day Trial | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Compare Savings on a typical conference call:
Scenario #1:
1 hour teleconference once a month with 7 people plus call recording would cost:
1 hour teleconference once a month with 7 people plus call recording would cost:
| Provider | Total Cost* |
| Telstra ConferLink | $174.50 |
| AAPT | $124.52 |
| Optus | $153.50 |
| Express Teleconferencing | $138.38 |
| Eureka Teleconferencing | $62.60 |
| All Conference Calls | $46.20 |
| NConnects Teleconferencing | $57.00 |
Scenario #2:
Two 1 hour teleconferences a month (Fortnightly) with 7 people plus call recording would cost:
Two 1 hour teleconferences a month (Fortnightly) with 7 people plus call recording would cost:
| Provider | Total Cost* |
| Telstra ConferLink | $349.00 |
| AAPT | $249.04 |
| Optus | $307.00 |
| Express Teleconferencing | $276.76 |
| Eureka Teleconferencing | $125.20 |
| All Conference Calls | $92.40 |
| NConnects Teleconferencing | $57.00 |
Scenario #3:
Four 1 hour teleconferences a month (Weekly) with 7 people plus call recording would cost:
Four 1 hour teleconferences a month (Weekly) with 7 people plus call recording would cost:
| Provider | Total Cost* |
| Telstra ConferLink | $698.00 |
| AAPT | $498.08 |
| Optus | $614.00 |
| Express Teleconferencing | $553.52 |
| Eureka Teleconferencing | $250.40 |
| All Conference Calls | $184.80 |
| NConnects Teleconferencing | $57.00 |
* Including Dial-in call charges + recording fees and other charges where applicable. Comparisons are based on our direct competitor's published prices on their websites or via telephone enquiry. Monthly costs are aproximate as some providers have complex plans and various charges.

